HomeInvestor Relations > IR Calendar

IR Calendar

IR Calendar

FY2023 (Apr. 2023 - Mar. 2024)

May 14, 2024Financial Results for FY2023 (Scheduled)
January 30, 2024Financial Results for 3Q FY2023
November 10, 2023Financial Results for 2Q FY2023
July 31, 2023Financial Results for 1Q FY2023

FY2022 (Apr. 2022 - Mar. 2023)

June 21, 2023The 120th Annual Shareholders Meeting
May 11, 2023Financial Results for FY2022
January 30, 2023Financial Results for 3Q FY2022
November 08, 2022Financial Results for 2Q FY2022
July 29, 2022Financial Results for 1Q FY2022

FY2021 (Apr. 2021 - Mar. 2022)

June 22, 2022The 119th Annual Shareholders Meeting
May 12, 2022Financial Results for FY2021
January 28, 2022Financial Results for 3Q FY2021
November 12, 2021Financial Results for 2Q FY2021
July 30, 2021Financial Results for 1Q FY2021

FY2020 (Apr. 2020 - Mar. 2021)

June 16, 2021The 118th Annual Shareholders Meeting
May 13, 2021Financial Results for FY2020
January 29, 2021Financial Results for 3Q FY2020
November 12, 2020Financial Results for 2Q FY2020
July 30, 2020Financial Results for 1Q FY2020

FY2019 (Apr. 2019 - Mar. 2020)

June 17, 2020The 117th Annual Shareholders Meeting
May 27, 2020Financial Results for FY2019
February 07, 2020Financial Results for 3Q FY2019
November 12, 2019Financial Results for 2Q FY2019
July 30, 2019Financial Results for 1Q FY2019

FY2018 (Apr. 2018 - Mar. 2019)

June 19, 2019The 116th Annual Shareholders Meeting
May 14, 2019Financial Results for FY2018
January 30, 2019Financial Results for 3Q FY2018
November 12, 2018Financial Results for 2Q FY2018
July 30, 2018Financial Results for 1Q FY2018

FY2017 (Apr. 2017 - Mar. 2018)

June 20, 2018The 115th Annual Shareholders Meeting
May 11, 2018Financial Results for FY2017
January 29, 2018Financial Results for 3Q FY2017
November 13, 2017Financial Results for 2Q FY2017
July 28, 2017Financial Results for 1Q FY2017

FY2016 (Apr. 2016 - Mar. 2017)

June 21, 2017The 114th Annual Shareholders Meeting
May 12, 2017Financial Results for FY2016
January 30, 2017Financial Results for 3Q FY2016
November 11, 2016Financial Results for 2Q FY2016
July 28, 2016Financial Results for 1Q FY2016

FY2015 (Apr. 2015 - Mar. 2016)

June 22, 2016The 113th Annual Shareholders Meeting
May 12, 2016Financial Results for FY2015
January 29, 2016Financial Results for 3Q FY2015
November 12, 2015Financial Results for 2Q FY2015
July 30, 2015Financial Results for 1Q FY2015

FY2014 (Apr. 2014 - Mar. 2015)

June 18, 2015The 112th Annual Shareholders Meeting
May 13, 2015Financial Results for FY2014
January 30, 2015Financial Results for 3Q FY2014
November 12, 2014Financial Results for 2Q FY2014
July 30, 2014Financial Results for 1Q FY2014

FY2013 (Apr. 2013 - Mar. 2014)

June 20, 2014The 111th Annual Shareholders Meeting
May 13, 2014Financial Results for FY2013
January 31, 2014Financial Results for 3Q FY2013
November 12, 2013Financial Results for 2Q FY2013
July 30, 2013Financial Results for 1Q FY2013

FY2012 (Apr. 2012 - Mar. 2013)

June 21, 2013The 110th Annual Shareholders Meeting
May 10, 2013Financial Results for FY2012
January 31, 2013Financial Results for 3Q FY2012
November 14, 2012Financial Results for 2Q FY2012
July 30, 2012Financial Results for 1Q FY2012

FY2011 (Apr. 2011 - Mar. 2012)

June 15, 2012The 109th Annual Shareholders Meeting
May 10, 2012Financial Results for FY2011
February 09, 2012Financial Results for 3Q FY2011
November 14, 2011Financial Results for 2Q FY2011
July 29, 2011Financial Results for 1Q FY2011

FY2010 (Apr. 2010 - Mar. 2011)

June 17, 2011The 108th Annual Shareholders Meeting
May 12, 2011Financial Results for FY2010
January 28, 2011Financial Results for 3Q FY2010
November 12, 2010Financial Results for 2Q FY2010
July 30, 2010Financial Results for 1Q FY2010

FY2009 (Apr. 2009 - Mar. 2010)

June 18, 2010The 107th Annual Shareholders Meeting
May 13, 2010Financial Results for FY2009
January 29, 2010Financial Results for 3Q FY2009
November 13, 2009Financial Results for 2Q FY2009
July 30, 2009Financial Results for 1Q FY2009

FY2008 (Apr. 2008 - Mar. 2009)

June 19, 2009The 106th Annual Shareholders Meeting
May 14, 2009Financial Results for FY2008
January 29, 2009Financial Results for 3Q FY2008
November 10, 2008Financial Results for 2Q FY2008
July 30, 2008Financial Results for 1Q FY2008

FY2007 (Apr. 2007 - Mar. 2008)

June 20, 2008The 105th Annual Shareholders Meeting
May 15, 2008Financial Results for FY2007
January 25, 2008Financial Results for 3Q FY2007
November 12, 2007Financial Results for 2Q FY2007
July 27, 2007Financial Results for 1Q FY2007

FY2006 (Apr. 2006 - Mar. 2007)

June 22, 2007The 104th Annual Shareholders Meeting
May 18, 2007Financial Results for FY2006
January 26, 2007Financial Results for 3Q FY2006
November 13, 2006Financial Results for 2Q FY2006
July 24, 2006Financial Results for 1Q FY2006

FY2005 (Apr. 2005 - Mar. 2006)

June 23, 2006The 103th Annual Shareholders Meeting
May 18, 2006Financial Results for FY2005
January 27, 2006Financial Results for 3Q FY2005
November 15, 2005Financial Results for 2Q FY2005
July 26, 2005Financial Results for 1Q FY2005

FY2004 (Apr. 2004 - Mar. 2005)

June 24, 2005The 102th Annual Shareholders Meeting
May 19, 2005Financial Results for FY2004
January 28, 2005Financial Results for 3Q FY2004
November 15, 2004Financial Results for 2Q FY2004
July 27, 2004Financial Results for 1Q FY2004

FY2003 (Apr. 2003 - Mar. 2004)

June 25, 2004The 101th Annual Shareholders Meeting
May 21, 2004Financial Results for FY2003
Page top
Products Sales Network
About TSUGAMI
News