IR Calendar
FY2024 (Apr. 2024 - Mar. 2025)
November 13, 2024 | Financial Results for 2Q FY2024 |
---|---|
July 30, 2024 | Financial Results for 1Q FY2024 |
FY2023 (Apr. 2023 - Mar. 2024)
June 19, 2024 | The 121th Annual Shareholders Meeting |
---|---|
May 14, 2024 | Financial Results for FY2023 |
January 30, 2024 | Financial Results for 3Q FY2023 |
November 10, 2023 | Financial Results for 2Q FY2023 |
July 31, 2023 | Financial Results for 1Q FY2023 |
FY2022 (Apr. 2022 - Mar. 2023)
June 21, 2023 | The 120th Annual Shareholders Meeting |
---|---|
May 11, 2023 | Financial Results for FY2022 |
January 30, 2023 | Financial Results for 3Q FY2022 |
November 08, 2022 | Financial Results for 2Q FY2022 |
July 29, 2022 | Financial Results for 1Q FY2022 |
FY2021 (Apr. 2021 - Mar. 2022)
June 22, 2022 | The 119th Annual Shareholders Meeting |
---|---|
May 12, 2022 | Financial Results for FY2021 |
January 28, 2022 | Financial Results for 3Q FY2021 |
November 12, 2021 | Financial Results for 2Q FY2021 |
July 30, 2021 | Financial Results for 1Q FY2021 |
FY2020 (Apr. 2020 - Mar. 2021)
June 16, 2021 | The 118th Annual Shareholders Meeting |
---|---|
May 13, 2021 | Financial Results for FY2020 |
January 29, 2021 | Financial Results for 3Q FY2020 |
November 12, 2020 | Financial Results for 2Q FY2020 |
July 30, 2020 | Financial Results for 1Q FY2020 |
FY2019 (Apr. 2019 - Mar. 2020)
June 17, 2020 | The 117th Annual Shareholders Meeting |
---|---|
May 27, 2020 | Financial Results for FY2019 |
February 07, 2020 | Financial Results for 3Q FY2019 |
November 12, 2019 | Financial Results for 2Q FY2019 |
July 30, 2019 | Financial Results for 1Q FY2019 |
FY2018 (Apr. 2018 - Mar. 2019)
June 19, 2019 | The 116th Annual Shareholders Meeting |
---|---|
May 14, 2019 | Financial Results for FY2018 |
January 30, 2019 | Financial Results for 3Q FY2018 |
November 12, 2018 | Financial Results for 2Q FY2018 |
July 30, 2018 | Financial Results for 1Q FY2018 |
FY2017 (Apr. 2017 - Mar. 2018)
June 20, 2018 | The 115th Annual Shareholders Meeting |
---|---|
May 11, 2018 | Financial Results for FY2017 |
January 29, 2018 | Financial Results for 3Q FY2017 |
November 13, 2017 | Financial Results for 2Q FY2017 |
July 28, 2017 | Financial Results for 1Q FY2017 |
FY2016 (Apr. 2016 - Mar. 2017)
June 21, 2017 | The 114th Annual Shareholders Meeting |
---|---|
May 12, 2017 | Financial Results for FY2016 |
January 30, 2017 | Financial Results for 3Q FY2016 |
November 11, 2016 | Financial Results for 2Q FY2016 |
July 28, 2016 | Financial Results for 1Q FY2016 |
FY2015 (Apr. 2015 - Mar. 2016)
June 22, 2016 | The 113th Annual Shareholders Meeting |
---|---|
May 12, 2016 | Financial Results for FY2015 |
January 29, 2016 | Financial Results for 3Q FY2015 |
November 12, 2015 | Financial Results for 2Q FY2015 |
July 30, 2015 | Financial Results for 1Q FY2015 |
FY2014 (Apr. 2014 - Mar. 2015)
June 18, 2015 | The 112th Annual Shareholders Meeting |
---|---|
May 13, 2015 | Financial Results for FY2014 |
January 30, 2015 | Financial Results for 3Q FY2014 |
November 12, 2014 | Financial Results for 2Q FY2014 |
July 30, 2014 | Financial Results for 1Q FY2014 |
FY2013 (Apr. 2013 - Mar. 2014)
June 20, 2014 | The 111th Annual Shareholders Meeting |
---|---|
May 13, 2014 | Financial Results for FY2013 |
January 31, 2014 | Financial Results for 3Q FY2013 |
November 12, 2013 | Financial Results for 2Q FY2013 |
July 30, 2013 | Financial Results for 1Q FY2013 |
FY2012 (Apr. 2012 - Mar. 2013)
June 21, 2013 | The 110th Annual Shareholders Meeting |
---|---|
May 10, 2013 | Financial Results for FY2012 |
January 31, 2013 | Financial Results for 3Q FY2012 |
November 14, 2012 | Financial Results for 2Q FY2012 |
July 30, 2012 | Financial Results for 1Q FY2012 |
FY2011 (Apr. 2011 - Mar. 2012)
June 15, 2012 | The 109th Annual Shareholders Meeting |
---|---|
May 10, 2012 | Financial Results for FY2011 |
February 09, 2012 | Financial Results for 3Q FY2011 |
November 14, 2011 | Financial Results for 2Q FY2011 |
July 29, 2011 | Financial Results for 1Q FY2011 |
FY2010 (Apr. 2010 - Mar. 2011)
June 17, 2011 | The 108th Annual Shareholders Meeting |
---|---|
May 12, 2011 | Financial Results for FY2010 |
January 28, 2011 | Financial Results for 3Q FY2010 |
November 12, 2010 | Financial Results for 2Q FY2010 |
July 30, 2010 | Financial Results for 1Q FY2010 |
FY2009 (Apr. 2009 - Mar. 2010)
June 18, 2010 | The 107th Annual Shareholders Meeting |
---|---|
May 13, 2010 | Financial Results for FY2009 |
January 29, 2010 | Financial Results for 3Q FY2009 |
November 13, 2009 | Financial Results for 2Q FY2009 |
July 30, 2009 | Financial Results for 1Q FY2009 |
FY2008 (Apr. 2008 - Mar. 2009)
June 19, 2009 | The 106th Annual Shareholders Meeting |
---|---|
May 14, 2009 | Financial Results for FY2008 |
January 29, 2009 | Financial Results for 3Q FY2008 |
November 10, 2008 | Financial Results for 2Q FY2008 |
July 30, 2008 | Financial Results for 1Q FY2008 |
FY2007 (Apr. 2007 - Mar. 2008)
June 20, 2008 | The 105th Annual Shareholders Meeting |
---|---|
May 15, 2008 | Financial Results for FY2007 |
January 25, 2008 | Financial Results for 3Q FY2007 |
November 12, 2007 | Financial Results for 2Q FY2007 |
July 27, 2007 | Financial Results for 1Q FY2007 |
FY2006 (Apr. 2006 - Mar. 2007)
June 22, 2007 | The 104th Annual Shareholders Meeting |
---|---|
May 18, 2007 | Financial Results for FY2006 |
January 26, 2007 | Financial Results for 3Q FY2006 |
November 13, 2006 | Financial Results for 2Q FY2006 |
July 24, 2006 | Financial Results for 1Q FY2006 |
FY2005 (Apr. 2005 - Mar. 2006)
June 23, 2006 | The 103th Annual Shareholders Meeting |
---|---|
May 18, 2006 | Financial Results for FY2005 |
January 27, 2006 | Financial Results for 3Q FY2005 |
November 15, 2005 | Financial Results for 2Q FY2005 |
July 26, 2005 | Financial Results for 1Q FY2005 |
FY2004 (Apr. 2004 - Mar. 2005)
June 24, 2005 | The 102th Annual Shareholders Meeting |
---|---|
May 19, 2005 | Financial Results for FY2004 |
January 28, 2005 | Financial Results for 3Q FY2004 |
November 15, 2004 | Financial Results for 2Q FY2004 |
July 27, 2004 | Financial Results for 1Q FY2004 |
FY2003 (Apr. 2003 - Mar. 2004)
June 25, 2004 | The 101th Annual Shareholders Meeting |
---|---|
May 21, 2004 | Financial Results for FY2003 |