The Group adopts a basic policy of increasing its collective capabilities and returning profits to shareholders by sustaining aggressive investment in development projects in response to changing social demands and continuing its efforts to enhance competitiveness and streamline management.
Based on this policy, the Group is united in its commitment to strengthening its business structure and achieving stable dividends.
The Group will also deal appropriately with the acquisition of treasury stock for the flexible enforcement of capital policies and other purposes as part of its measures for returning profits to shareholders, based on a comprehensive assessment of factors, including the need, financial conditions and share price trends.
Dividends and Returns to Shareholders
Basic policy relating to profit distribution
Dividends
The Group has adopted IFRS from the fiscal year ended March 2019.
Dividends per Share(Yen) | Payout ratio (consolidated) (%) |
Dividend on equity attributable to owners of parent (consolidated) (%) |
|||
---|---|---|---|---|---|
Interim | Year-End | Total | |||
FY2024 (Ending March 2025) | 27.0 | 27.0 (forecast) |
54.0 (forecast) |
31.8 (forecast) |
|
FY2023 (Ending March 2024) | 24.0 | 24.0 | 48.0 | 42.6 | 4.3 |
FY2022 (Ending March 2023) | 22.0 | 24.0 | 46.0 | 28.9 | 4.6 |
FY2021 (Ended March 2022) | 18.0 | 22.0 | 40.0 | 20.8 | 4.7 |
FY2020 (Ended March 2021) | 12.0 | 14.0 | 26.0 | 27.3 | 3.8 |
FY2019 (Ended March 2020) | 12.0 | 12.0 | 24.0 | 62.2 | 3.8 |
FY2018 (Ended March 2019) | 9.0 | 12.0 | 21.0 | 17.8 | 3.4 |
FY2017 (Ended March 2018) | 9.0 | 9.0 | 18.0 | 24.1 | 3.3 |
FY2016 (Ended March 2017) | 8.0 | 8.0 | 16.0 | 38.2 | 3.3 |
FY2015 (Ended March 2016) | 8.0 | 8.0 | 16.0 | 122.7 | 3.2 |
FY2014 (Ended March 2015) | 6.0 | 8.0 | 14.0 | 18.8 | 2.9 |
FY2013 (Ended March 2014) | 6.0 | 6.0 | 12.0 | 254.2 | 2.8 |
FY2012 (Ended March 2013) | 6.0 | 6.0 | 12.0 | 21.0 | 3.0 |
FY2011 (Ended March 2012) | 5.0 | 5.0 | 10.0 | 29.5 | 2.8 |
FY2010 (Ended March 2011) | 5.0 | 5.0 | 10.0 | 23.4 | 3.2 |
FY2009 (Ended March 2010) | 0.0 | 5.0 | 5.0 | - | 1.7 |
FY2008 (Ended March 2009) | 5.0 | 5.0 | 10.0 | - | 3.3 |
FY2007 (Ended March 2008) | 5.0 | 5.0 | 10.0 | 43.4 | 3.1 |
FY2006 (Ended March 2007) | 4.0 | 6.0 | 10.0 | 21.6 | 3.2 |
Interim | Year-End | |
---|---|---|
Dividend record date | September 30 | March 31 |
Payment schedule | Late November | Late May |
Acquisition of Treasury Stock
as of November 13, 2024
Plan of Acquisition of Treasury Stock
Acquisition period | Number of shares that can be acquired (thousand shares) |
Total acquisition cost (million yen) |
---|---|---|
From November 13, 2024 to May 12, 2025 | 250 (maximum) | 400 (maximum) |
Treasury Stock acquired
Acquisition period | Number of shares acquired (shares) |
Total acquisition cost (million yen) |
---|---|---|
FY2023 (Apr. 2023 - Mar.2024) | 767,800 | 933 |
FY2022 (Apr. 2022 - Mar.2023) | 788,500 | 918 |
FY2021 (Apr. 2021 - Mar.2022) | 2,749,700 | 4,311 |
FY2020 (Apr. 2020 - Mar.2021) | 944,800 | 1,495 |
FY2019 (Apr. 2019 - Mar.2020) | 177,100 | 123 |
FY2018 (Apr. 2018 - Mar.2019) | 1,965,300 | 1,828 |
FY2017 (Apr. 2017 - Mar.2018) | 7,455,000 | 6,835 |
FY2016 (Apr. 2016 - Mar. 2017) | 7,249,000 | 3,731 |
FY2015 (Apr. 2015 - Mar. 2016) | 2,967,000 | 2,236 |
FY2014 (Apr. 2014 - Mar. 2015) | 3,123,000 | 1,845 |
FY2013 (Apr. 2013 - Mar. 2014) | 1,484,000 | 692 |
FY2010 (Apr. 2010 - Mar. 2011) | 1,096,000 | 587 |
FY2009 (Apr. 2009 - Mar. 2010) | 779,000 | 130 |
FY2008 (Apr. 2008 - Mar. 2009) | 419,000 | 80 |
FY2007 (Apr. 2007 - Mar. 2008) | 4,811,000 | 1,910 |
FY2006 (Apr. 2006 - Mar. 2007) | 3,662,000 | 2,574 |
FY2005 (Apr. 2005 - Mar. 2006) | 2,065,000 | 1,360 |
FY2004 (Apr. 2004 - Mar. 2005) | 4,683,000 | 1,431 |
FY2003 (Apr. 2003 - Mar. 2004) | 4,633,000 | 998 |
Retirement of Treasury Stock
Date | Number of shares retired (shares) |
ratio of the total number of issued shares prior to retirement (%) |
---|---|---|
May 21, 2024 | 2,000,000 | 4.00 |
October 28, 2021 | 5,000,000 | 9.09 |
October 20, 2017 | 9,919,379 | 15.28 |
August 10, 2016 | 10,000,000 | 13.35 |
March 24, 2008 | 11,000,000 | 13.92 |
November 15,2006 | 10,000,000 | 11.23 |