as of March 31, 2025
| Authorized shares | 320,000,000 shares |
|---|---|
| Issued shares | 48,000,000 shares |
| Number of shareholders | 10,457 |
Home > Investor Relations > Stock Information
| Authorized shares | 320,000,000 shares |
|---|---|
| Issued shares | 48,000,000 shares |
| Number of shareholders | 10,457 |
| Shareholders | Investment in the Company | |
|---|---|---|
| Number of shares held (Thousands) |
Holding ratio (%) |
|
| The Master Trust Bank of Japan, Ltd. (Trust account) | 6,865 | 14.48 |
| Custody Bank of Japan, Ltd. (Trust account) | 3,053 | 6.44 |
| Daishi Hokuetsu Bank, Ltd. | 2,184 | 4.60 |
| Sumitomo Mitsui Banking Corporation | 1,516 | 3.19 |
| The Dai-ichi Life Insurance Company, Limited | 1,470 | 3.10 |
| THE BANK OF NEW YORK 133652 | 1,352 | 2.85 |
| Tsugami Customers’ Shareholding Association | 1,155 | 2.43 |
| JPMorgan Securities Japan Co., Ltd. | 982 | 2.07 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 868 | 1.83 |
| Daikin Industries, Ltd. | 717 | 1.51 |

Copyright(C) 2015 TSUGAMI CORPORATION All Rights Reserved