as of September 30, 2024
Authorized shares | 320,000,000 shares |
---|---|
Issued shares | 48,000,000 shares |
Number of shareholders | 11,352 |
Home > Investor Relations > Stock Information
Authorized shares | 320,000,000 shares |
---|---|
Issued shares | 48,000,000 shares |
Number of shareholders | 11,352 |
Shareholders | Investment in the Company | |
---|---|---|
Number of shares held (Thousands) |
Holding ratio (%) |
|
The Master Trust Bank of Japan, Ltd. (Trust account) | 6,719 | 14.09 |
Custody Bank of Japan, Ltd. (Trust account) | 2,726 | 5.71 |
Daishi Hokuetsu Bank, Ltd. | 2,184 | 4.58 |
Sumitomo Mitsui Banking Corporation | 1,516 | 3.18 |
The Dai-ichi Life Insurance Company, Limited | 1,470 | 3.08 |
Tsugami Customers’ Shareholding Association | 1,133 | 2.37 |
STATE STREET BANK AND TRUST COMPANY 505001 | 1,025 | 2.15 |
THE BANK OF NEW YORK 133652 | 866 | 1.81 |
NORTHERN TRUST CO. (AVFC) RE THE HIGHCLERE INTERNATIONAL INVESTORS SMALLER COMPANIES FUND |
760 | 1.59 |
Daikin Industries, Ltd. | 717 | 1.50 |
Copyright(C) 2015 TSUGAMI CORPORATION All Rights Reserved